7? 20? ?? ??: ?? ?? ?? PTT ?? ?? ??? ?? ??
?? | ?? | ?? | ?? ?? | ?? | ? | ?? ?? | ??? ?? ?? |
?? | PTT70D /25F | PTT70D /25F | ?? ? | 112cm | 100% PTT | 3.3 | |
? ?? -1 | PTT70D /25F | 21s ?? | 110 *76 | ?? | 58 '-60 | ? 65% 35% PTT | 5.92 |
?? ?? -2 | PTT70D /25F | 32s ?? | 110 *89 | ?? | 58 '-60 | ? 60% PTT | 6.15 |
??? -3 | PTT70D /25F | 40s ?? | 110 *96 | ?? | 58 '-60 | 55% ? 45% PTT | 6.4 |
?? ?? -3 | PTT70D /25F | 70% ??? 30% PTT40s | 110 *96 | ?? | 58 '-60 | 40% ?? 60% PTT | 6.2 |
??? -H | PTT70D /25F | ? 50% 50% PTT40s | 100 *96 | ?? | 58 '-60 | 28% ? 72% PTT | 6.4 |
??? | 21s ? | PTT150D /50F DTY | 120 *66 | ?? | 58 '-60 | ? 75% 25% PTT | 7.7 |
?? ?? | PTT70D /25F | 160D96F PTT ATY | 110 *89 | ?? | 58 '-60 | 100%PTT | ? |
???? ? ?? -1 | PTT70D /25F | 21s ? | 110 *89 | 1 /2 | 58 '-60 | ? 75% 25% PTT | 6.7 |
???? ?? -2 | PTT70D /25F | ? 50% 50% PTT40s | 110 *110 | 1 /2 | 58 '-60 | 30% ? 70% PTT | 6.9 |
???? ???? ??? ??. | PTT70D /25F | 70% ??? 30% PTT40s | 110 *110 | 1 /2 | 58 '-60 | 45% ?? 55% PTT | 6.85 |
???? ? ?? -3 | PTT70D /25F | 32s ? | 110 *96 | 1 /2 | 58 '-60 | ? 65% 35% PTT | 6.85 |
??? ? ?? 3 | PTT70D /25F | 40s ? | 110 *110 | 1 /2 | 58 '-60 | ? 65% 35% PTT | 7.1 |
?? | PTT70D /25F | PTT70D /25F | 112 *84 | ?? | 58 '-60 | 100% PTT | 3.15 |
- ?? ??
- ?? ?? | Champion ?? 100?? ????? Century Collection
- ??? ? | ?? ???? ??? ????? ??? ??? ????? ?????.
- ?? ?? | UA ? ?? ??? ?? ???? ?????? ??? ??? ???? ???? ??
- ?? ??? | GRACEFENG 2019 ? ?? ???: ??? ??, ?? ??
- ?? ?? | ??? ? ? ?? ???? ????? IP ? ?? ? ???, ?? ? ??? ??? ??
- ?? | ??? ???? 6537272? ??? 2019 ?? ?? ??? ??? 7? ??? ????!
- ?? ?? | ?? ?? 1244 ?? ?? ?? ?? 42?? ? ???? ?? ??
- ???? | ??? ????? ?? ?????.
- ?? ?? | ???? ??? 10?? ? ? ?? ???? ? ? ??.
- ?? ?? | ???? ?? (??) ?? ???? ????? ?? ??? ???