8? 16? ?? ??: ?? ????? ?? ?? ?? ?? ??
?? | ?? 15? ?? | ?? | ?? | |
?? | WTI | 54.47 | -0.76 | ?? /? |
brent | 58.23 | -1.25 | ?? /? | |
?? | PX | 796 | -7.67 | ?? /? |
PTA | 5300 | -50 | ? | |
?? | 4455 | 20 | ? | |
?? ?? | POY15D /48F | 7700 | +25 | ? |
FDY15D /96F | 7800 | +50 | ? | |
DTY15D /48F | 9050 | +50 | ? | |
??? ?? | ① ?? ?? ? ?? ? ? ??, 10? ?? ?? ??? ? 3? ?? ???? 1.5% ? ????. ?? ?? 6 ? ?? ?? ?? ? ??? ② ??? ?? ????? ??? ? ?? ? ???? ③ ??? ?? ?? ?? ?? 0% ?? 1% ?, 7? ?? ??? ???? ④ ??? ???? ???? ?? ?? ?? 68% ?? ?????, ??? ?? ??? ????. ⑤ ?? ????? 9? ?? ??? ??? ??? ???? ??? ???, ?? ??? ???? ⑥ ??? ?1?? ?? 1149??, ??? ?? ???? ??, ??? 3% ???. ? ??? ?? ??? ????? ??? ?? ?? ??? ???? ?? 1? 15% ???? ??? ??? 6? ? ?? 23? ???? 1?11? ??? ????? ??? ?? ? 1?1200? ??? ????. | |||
??? ?? | ?? ?? ??? ?? ?????.15? 45, ??? ?????? ?? ????? 4? ??, ?? ?? ????? 150%, ???? ????? ??? ???? (%),: 150, 30, 50, 40, 0, 0, 0, 0, 35, 40, 30, 30, 30, 30, 30, 30, 30, 20, 100. | |||
?? ??? | ||||
?? | ?? 14? | ?? 15? | ?? | |
PTA | 83.06% | 83.06% | 0% | |
?????? | 86.97% | 86.97% | 0.08% | |
??? | 90.38% | 90.38% | 0% | |
?? | 50.9% | 54% | 3.1% | |
- ?? ??
- ?? ?? | ?? ??? ???? ???? ??? ??? ????
- ?? ?? | ???? ?? ?? ?? ? ?? ?? ?? ?? ? ?????
- ?? | ?? ?? ?? ???? ? ?? ?? ?? ??
- ?? ?? | ???? ??? ?? ??? 7.4%? ???.
- ??? | ???: 2008 ???? ? ???? ?? ? ????.
- ??? ?? | ?3? ???, 11? ???.
- ?? | ?? ??? ?? ?? ?? ??? ???
- ?? | ?? ??? ?? ??
- ?? ??? | ?? ?? ?? ?? ?? ??
- ?? ??? | OL ??? ??? ??? ??
- ??? ??, ?? ??? ?? ??? ??
- ??? 2019? ?? ??? ??? ??
- ??? ?? ? ?? ? ??? ?, ??? ? ??!
- Adidas Ultra Bost 2020? ? ??? ???? ??? ????
- Maharishi X NIKE ?? ?? Air Max 90 ?? ??? ??? ????.
- Nike SB X Violent Femmes ??? ?? ??? ?? ??, ?? ??
- Sacai X ??? 2019 ?? ?? ?? ??? ?? ??
- FOG Essentials X Shaniqwa Jarvis 2019 ?? ???? ?? ?? ?????.
- ?? ?? ??? ???? ‘ ?? ’ ? ????? ??? ??? ??? ???? ??
- ?? ?? 1000? ? ??!?? ?? ??? ?? ? ?? ?? ? ?? ?? ??